Features
Specs
Product Name | Rebuild Kit |
Units | Kit |
Riding Style | Street / Off-Road |
Fitments
Year | Make | Model |
1994 | Aprilia | Climber 280 R |
2024 | Beta | Evo 125 Factory Edition |
2020-2024 | Beta | EVO 300 (2 Stroke) |
2019-2024 | Beta | EVO 80 SR |
2019-2024 | Beta | EVO 80 JR |
2019,2022 | Beta | EVO 300 Factory (4 Stroke) |
2019,2022 | Beta | EVO 125 Factory |
2019,2022 | Beta | EVO 300 Factory (2 Stroke) |
2018,2024 | Beta | Evo 300 Factory Edition (2-Stroke) |
2018,2024 | Beta | Evo 250 Factory |
2018,2024 | Beta | Evo 300 Factory Edition (4-Stroke) |
2015-2018 | Beta | Evo 300 2T |
2015-2018 | Beta | Evo 300 4T |
2014,2019,2021 | Beta | EVO 250 Factory (2 Stroke) |
2012-2014,2019-2024 | Beta | EVO 300 (4 Stroke) |
2010-2014,2019-2024 | Beta | EVO 200 |
2010-2014,2019-2024 | Beta | EVO 250 (2 Stroke) |
2010-2014,2019 | Beta | EVO 300 |
2010-2014 | Beta | EVO 250 (4 Stroke) |
2009-2024 | Beta | Evo 125 |
2009-2011 | Beta | Evo 290 |
2009,2015-2018 | Beta | Evo 250 2T |
2009,2015-2018 | Beta | Evo 200 2T |
2009,2015-2018 | Beta | Evo 250 4T |
2008 | Beta | Rev 80 |
2008 | Beta | Rev-3 50 |
2008 | Beta | Rev 250 4T |
2006-2008 | Beta | Rev3 200 |
2005-2008 | Beta | Rev3 250 |
2005-2008 | Beta | Rev 125 |
2005 | Beta | Rev 200 |
2004-2008 | Beta | Rev 270 |
2004 | Beta | Rev-3 250 |
2024 | Gas Gas | MC-E 3 |
2022-2024 | Gas Gas | MC 85 19/16 |
2022-2024 | Gas Gas | MC 85 17/14 |
2021-2025 | Gas Gas | MC 50 |
2021-2023,2025 | Gas Gas | MC-E 5 |
2021,2023 | Gas Gas | TXT GP 250 |
2021,2023 | Gas Gas | TXT GP 300 |
2021 | Gas Gas | MC 85 |
2021 | Gas Gas | TXT GP 280 |
2019-2024 | Gas Gas | TXT Racing 300 |
2019-2020,2022-2024 | Gas Gas | TXT Racing 250 |
2019-2020,2022 | Gas Gas | TXT Racing 280 |
2019-2020 | Gas Gas | TXT 300 GP |
2019-2020 | Gas Gas | TXT 250 GP |
2015 | Gas Gas | TXT 80 |
2014,2019-2020 | Gas Gas | TXT Racing 125 |
2011-2013,2017 | Gas Gas | TXT 125 Race |
2009-2011,2014 | Gas Gas | TXT Pro 125 |
2006,2021-2023 | Gas Gas | MC 65 |
2002-2015,2017 | Gas Gas | TXT 300 |
2002-2015,2017 | Gas Gas | TXT 280 |
2002-2015,2017 | Gas Gas | TXT 250 |
2002-2009 | Gas Gas | TXT 200 |
2002-2005 | Gas Gas | Pampera 250 |
2002-2005 | Gas Gas | Pampera 125 |
2002-2005 | Gas Gas | Pampera 280 |
1998-2008,2012-2013 | Gas Gas | TXT 125 Pro |
2023-2024 | Husqvarna | EE 3 |
2020-2024 | Husqvarna | EE 5 |
2018-2025 | Husqvarna | TC50 |
2018-2023 | Husqvarna | TC65 |
2018-2019 | Husqvarna | TC 50 Mini |
2016-2018 | Husqvarna | TC 85 BW 19/16 |
2014-2024 | Husqvarna | TC85 17/14 |
2014-2015,2019-2024 | Husqvarna | TC85 19/16 |
2012 | Husqvarna | CR 65 |
2023-2024 | KTM | SX-E 3 |
2021-2024 | KTM | 50 SX Factory Edition |
2020-2024 | KTM | SX-E 5 |
2014-2019 | KTM | 85 SX BW 19/16 |
2013-2016,2018-2019,2021-2024 | KTM | 85 SX (17/14) |
2013-2014 | KTM | 65 SXS |
2013-2014 | KTM | 85 SXS |
2013,2020-2024 | KTM | 85 SX (19/16) |
2011-2014 | KTM | 50 SXS |
2009-2023 | KTM | 50 SX Mini |
2009 | KTM | 50 SX Pro Junior |
2008-2009 | KTM | 105 XC |
2008-2009 | KTM | 85 XC |
2008-2009 | KTM | 65 XC |
2006-2025 | KTM | 50 SX |
2006-2011 | KTM | 105 SX |
2006 | KTM | 50 SM |
2005 | KTM | 50 SX Pro Senior |
2003-2012 | KTM | 85 SX |
1998-2023 | KTM | 65 SX |
1998-2000 | KTM | 60 SX |
2015 | Ossa | TR 300 i |
2014-2015 | Ossa | TR 250 i |
2014-2015 | Ossa | TR 280 i |
2014-2015 | Ossa | TR 125 i |
2022-2023 | Sherco | 125 TY |
2021 | Sherco | 250 ST FACTORY TRIAL |
2021 | Sherco | 300 ST Factory |
2021 | Sherco | 125 ST FACTORY TRIAL |
2015-2018 | Sherco | 125 ST |
2015-2018 | Sherco | 250 ST |
2015-2018 | Sherco | 300 ST |
2013 | Sherco | Trials 3 |
2012-2013 | Sherco | Trials 2.5 |
2010-2013 | Sherco | Trials 0.8 |
2007-2009 | Sherco | Trial 3.2 |
2005-2011 | Sherco | Trial 1.25 |
2004-2009 | Sherco | Trial 0.8 |
2001-2004 | Sherco | Trial 1.2 |
2000-2011 | Sherco | Trial 2.9 |
2000-2006 | Sherco | Trial 2.0 |
1999-2011 | Sherco | Trial 2.5 |
1999-2000,2012-2014 | Sherco | Trials 1.25 |
1999,2012-2013 | Sherco | Trials 2.9 |
1999,2007-2009 | Sherco | Trials 2 |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.