Sale! IRC TIRE IX-07S F/R 2.50-10 33J BIAS TT T10229 Features
Fitment
| Make | Model | Year |
|---|---|---|
| LEM | Dx1 | 2013 |
| LEM | CX2 Sr | 2008 |
| LEM | CX2 Sr | 2009 |
| LEM | RX2 | 2006 |
| LEM | RX2 | 2007 |
| LEM | RX2 | 2008 |
| LEM | RX2 | 2009 |
| LEM | RX2 | 2010 |
| LEM | RX2 | 2011 |
| LEM | CX2 | 2006 |
| LEM | CX2 | 2007 |
| LEM | CXF2 | 2006 |
| LEM | L2 | 2004 |
| LEM | L2 | 2005 |
| LEM | Lx2 Sr | 2005 |
| LEM | Lx2 Sport | 2005 |
| LEM | Lxf2 | 2005 |
| Honda | CRF50F | 2004 |
| Honda | CRF50F | 2005 |
| Honda | CRF50F | 2006 |
| Honda | CRF50F | 2007 |
| Honda | CRF50F | 2008 |
| Honda | CRF50F | 2009 |
| Honda | CRF50F | 2011 |
| Honda | CRF50F | 2012 |
| Honda | CRF50F | 2013 |
| Honda | CRF50F | 2014 |
| Honda | CRF50F | 2015 |
| Honda | CRF50F | 2016 |
| Honda | CRF50F | 2017 |
| Honda | XR50R | 2000 |
| Honda | XR50R | 2001 |
| Honda | XR50R | 2002 |
| Honda | XR50R | 2003 |
| Kawasaki | KDX 50 | 2003 |
| Kawasaki | KDX 50 | 2004 |
| Kawasaki | KDX 50 | 2005 |
| Kawasaki | KDX 50 | 2006 |
| KTM | 50 SX | 2007 |
| KTM | 50 SX | 2008 |
| KTM | 50 SX | 2009 |
| KTM | 50 SX | 2010 |
| KTM | 50 SX | 2011 |
| KTM | 50 SX | 2012 |
| KTM | 50 SX | 2013 |
| KTM | 50 SX | 2014 |
| KTM | 50 SX | 2015 |
| KTM | 50 SX | 2016 |
| KTM | 50 SX Mini | 2008 |
| KTM | 50 SX Mini | 2009 |
| KTM | 50 SX Mini | 2010 |
| KTM | 50 SX Mini | 2011 |
| KTM | 50 SX Mini | 2012 |
| KTM | 50 SX Mini | 2013 |
| KTM | 50 SX Mini | 2014 |
| KTM | 50 SX Mini | 2015 |
| KTM | 50 SX Mini | 2016 |
| KTM | 50 Mini Adventure | 1998 |
| KTM | 50 Mini Adventure | 1999 |
| KTM | 50 Mini Adventure | 2000 |
| KTM | 50 Mini Adventure | 2001 |
| KTM | 50 Mini Adventure | 2002 |
| KTM | 50 Mini Adventure | 2003 |
| KTM | 50 Mini Adventure | 2004 |
| KTM | 50 Mini Adventure | 2005 |
| KTM | 50 Mini Adventure | 2006 |
| KTM | 50 Mini Adventure | 2007 |
| KTM | 50 Mini Adventure | 2008 |
| KTM | 50 Sr Adventure | 2000 |
| KTM | 50 Sr Adventure | 2001 |
| KTM | 50 Sr Adventure | 2002 |
| KTM | 50 Sr Adventure | 2003 |
| KTM | 50 Sr Adventure | 2004 |
| KTM | 50 Sr Adventure | 2005 |
| KTM | 50 Sr Adventure | 2006 |
| KTM | 50 Sr Adventure | 2007 |
| KTM | 50 Jr Adventure | 2000 |
| KTM | 50 Jr Adventure | 2001 |
| KTM | 50 Jr Adventure | 2002 |
| KTM | 50 Jr Adventure | 2003 |
| LEM | R2 | 2003 |
| LEM | R2 | 2004 |
| LEM | R2 | 2005 |
| LEM | R2 | 2002 |
| Suzuki | DR-Z70 | 2008 |
| Suzuki | DR-Z70 | 2009 |
| Suzuki | DR-Z70 | 2015 |
| Suzuki | DR-Z70 | 2016 |
| Suzuki | Jr50 | 1979 |
| Suzuki | Jr50 | 1980 |
| Suzuki | Jr50 | 1981 |
| Suzuki | Jr50 | 1982 |
| Suzuki | Jr50 | 1983 |
| Suzuki | Jr50 | 1984 |
| Suzuki | Jr50 | 1985 |
| Suzuki | Jr50 | 1986 |
| Suzuki | Jr50 | 1987 |
| Suzuki | Jr50 | 1988 |
| Suzuki | Jr50 | 1989 |
| Suzuki | Jr50 | 1990 |
| Suzuki | Jr50 | 1991 |
| Suzuki | Jr50 | 1992 |
| Suzuki | Jr50 | 1993 |
| Suzuki | Jr50 | 1994 |
| Suzuki | Jr50 | 1995 |
| Suzuki | Jr50 | 1996 |
| Suzuki | Jr50 | 1997 |
| Suzuki | Jr50 | 1998 |
| Suzuki | Jr50 | 1999 |
| Suzuki | Jr50 | 2000 |
| Suzuki | Jr50 | 2001 |
| Suzuki | Jr50 | 2002 |
| Suzuki | Jr50 | 2003 |
| Suzuki | Jr50 | 2004 |
| Suzuki | Jr50 | 2005 |
| Suzuki | Jr50 | 2006 |
| Yamaha | PW 50 | 1981 |
| Yamaha | PW 50 | 1982 |
| Yamaha | PW 50 | 1983 |
| Yamaha | PW 50 | 1984 |
| Yamaha | PW 50 | 1985 |
| Yamaha | PW 50 | 1986 |
| Yamaha | PW 50 | 1987 |
| Yamaha | PW 50 | 1988 |
| Yamaha | PW 50 | 1989 |
| Yamaha | PW 50 | 1990 |
| Yamaha | PW 50 | 1991 |
| Yamaha | PW 50 | 1992 |
| Yamaha | PW 50 | 1993 |
| Yamaha | PW 50 | 1994 |
| Yamaha | PW 50 | 1995 |
| Yamaha | PW 50 | 1996 |
| Yamaha | PW 50 | 1997 |
| Yamaha | PW 50 | 1998 |
| Yamaha | PW 50 | 1999 |
| Yamaha | PW 50 | 2000 |
| Yamaha | PW 50 | 2001 |
| Yamaha | PW 50 | 2002 |
| Yamaha | PW 50 | 2003 |
| Yamaha | PW 50 | 2004 |
| Yamaha | PW 50 | 2005 |
| Yamaha | PW 50 | 2006 |
| Yamaha | PW 50 | 2007 |
| Yamaha | PW 50 | 2008 |
| Yamaha | PW 50 | 2009 |
| Yamaha | PW 50 | 2012 |
| Yamaha | PW 50 | 2013 |
| Yamaha | PW 50 | 2014 |
| Yamaha | PW 50 | 2015 |
| Yamaha | PW 50 | 2016 |
| Yamaha | TT-R50E | 2006 |
| Yamaha | TT-R50E | 2007 |
| Yamaha | TT-R50E | 2008 |
| Yamaha | TT-R50E | 2009 |
| Yamaha | TT-R50E | 2012 |
| Yamaha | TT-R50E | 2013 |
| Yamaha | TT-R50E | 2014 |
| Yamaha | TT-R50E | 2015 |
| Yamaha | TT-R50E | 2016 |
| Yamaha | TT-R50E | 2017 |
| Husqvarna | TC 50 | 2017 |
| KTM | 50 SX | 2017 |
| KTM | 50 SX Mini | 2017 |
| Suzuki | DR-Z70 | 2017 |
| Yamaha | PW 50 | 2017 |
| KTM | 50 SX | 2018 |
| KTM | 50 SX Mini | 2018 |
| Husqvarna | TC 50 | 2018 |
| Honda | CRF50F | 2018 |
| Suzuki | DR-Z70 | 2018 |
| Yamaha | TT-R50E | 2018 |
| Yamaha | PW 50 | 2018 |
| Beta | Minicross-E | 2018 |
| Honda | CRF50F | 2019 |
| Honda | CRF50F | 2020 |
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.