Sale! Features
Specs
| Product Name | Spring |
| Type | Fork |
| Spring Rate | 5.4 n/mm |
| Outside Diameter | 1.71″ |
| Length | 19.49″ |
| Units | Pair |
| Riding Style | Off-Road |
Fitments
| Year | Make | Model |
| 2023 | Beta | 125 RR-Race Edition |
| 2023 | Beta | 200 RR-Race Edition |
| 2023 | Beta | 250 RR-Race Edition |
| 2023 | Beta | 300 RR-Race Edition |
| 2023 | Beta | 350 RR-Race Edition |
| 2023 | Beta | 390 RR-Race Edition |
| 2023 | Beta | 430 RR-Race Edition |
| 2023 | Beta | 480 RR-Race Edition |
| 2022-2025 | Yamaha | YZ125 |
| 2020-2025 | Yamaha | WR250F |
| 2020-2023 | Kawasaki | KX250 |
| 2020-2021 | Kawasaki | KX250F |
| 2019-2025 | Yamaha | YZ450FX |
| 2019-2025 | Suzuki | RMZ250 |
| 2018-2025 | Yamaha | WR450F |
| 2016-2025 | Yamaha | YZ250FX |
| 2014-2025 | Yamaha | YZ450F |
| 2014-2025 | Yamaha | YZ250F |
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.