Sale! PROX CRANKSHAFT BEARING 23.NJ206 Features
Fitment
| Make | Model | Year |
|---|---|---|
| KTM | 150 XC-W | 2017 |
| Husqvarna | TE 150 | 2017 |
| Husqvarna | TC 125 | 2014 |
| Husqvarna | TC 125 | 2015 |
| Husqvarna | TC 125 | 2016 |
| Husqvarna | TC 125 | 2017 |
| Husqvarna | TE 125 | 2014 |
| Husqvarna | TE 125 | 2015 |
| Husqvarna | TE 125 | 2016 |
| KTM | 450 XC | 2008 |
| KTM | 450 XC | 2009 |
| KTM | 250 SX-F | 2006 |
| KTM | 250 SX-F | 2007 |
| KTM | 250 SX-F | 2008 |
| KTM | 250 SX-F | 2009 |
| KTM | 250 SX-F | 2010 |
| KTM | 250 SX-F | 2011 |
| KTM | 250 SX-F | 2012 |
| KTM | 450 SX-F | 2003 |
| KTM | 450 SX-F | 2004 |
| KTM | 450 SX-F | 2005 |
| KTM | 450 SX-F | 2006 |
| KTM | 450 SM-R | 2005 |
| KTM | 450 SM-R | 2006 |
| KTM | 450 SM-R | 2007 |
| KTM | 525 XC | 2008 |
| KTM | 525 XC | 2009 |
| KTM | 525 XC | 2010 |
| KTM | 144 Sx | 2008 |
| KTM | 125 Exc | 1998 |
| KTM | 125 Exc | 1999 |
| KTM | 125 Exc | 2000 |
| KTM | 125 Exc | 2001 |
| KTM | 125 Exc | 2002 |
| KTM | 125 Exc | 2003 |
| KTM | 125 Exc | 2004 |
| KTM | 125 Exc | 2005 |
| KTM | 125 Exc | 2006 |
| KTM | 125 Exc | 2007 |
| KTM | 525 Exc-G | 2006 |
| KTM | 525 Exc-G | 2007 |
| KTM | 525 Exc | 2003 |
| KTM | 525 Exc | 2004 |
| KTM | 525 Exc | 2005 |
| KTM | 525 Exc | 2006 |
| KTM | 525 Smr | 2004 |
| KTM | 525 Smr | 2005 |
| KTM | 525 Sx | 2003 |
| KTM | 525 Sx | 2004 |
| KTM | 525 Sx | 2005 |
| KTM | 525 Sx | 2006 |
| KTM | 125 SX | 1998 |
| KTM | 125 SX | 1999 |
| KTM | 125 SX | 2000 |
| KTM | 125 SX | 2001 |
| KTM | 125 SX | 2002 |
| KTM | 125 SX | 2003 |
| KTM | 125 SX | 2004 |
| KTM | 125 SX | 2005 |
| KTM | 125 SX | 2006 |
| KTM | 125 SX | 2007 |
| KTM | 125 SX | 2008 |
| KTM | 125 SX | 2009 |
| KTM | 125 SX | 2010 |
| KTM | 125 SX | 2011 |
| KTM | 125 SX | 2012 |
| KTM | 125 SX | 2013 |
| KTM | 125 SX | 2014 |
| KTM | 125 SX | 2015 |
| KTM | 125 SX | 2016 |
| KTM | 125 SX | 2017 |
| KTM | 200 Exc | 1998 |
| KTM | 200 Exc | 1999 |
| KTM | 200 Exc | 2000 |
| KTM | 200 Exc | 2001 |
| KTM | 200 Exc | 2002 |
| KTM | 200 Exc | 2003 |
| KTM | 200 Exc | 2004 |
| KTM | 200 Exc | 2005 |
| KTM | 450 EXC-F | 2003 |
| KTM | 450 EXC-F | 2004 |
| KTM | 450 EXC-F | 2005 |
| KTM | 150 SX | 2009 |
| KTM | 150 SX | 2010 |
| KTM | 150 SX | 2011 |
| KTM | 150 SX | 2012 |
| KTM | 150 SX | 2013 |
| KTM | 150 SX | 2014 |
| KTM | 150 SX | 2015 |
| KTM | 150 SX | 2016 |
| KTM | 150 SX | 2017 |
| KTM | 520 Exc | 2000 |
| KTM | 520 Exc | 2001 |
| KTM | 520 Exc | 2002 |
| KTM | 520 Sx | 2000 |
| KTM | 520 Sx | 2001 |
| KTM | 520 Sx | 2002 |
| Polaris | Outlaw 450 Mxr | 2008 |
| Polaris | Outlaw 450 Mxr | 2009 |
| Polaris | Outlaw 450 Mxr | 2010 |
| Polaris | Outlaw 525 Irs | 2007 |
| Polaris | Outlaw 525 Irs | 2008 |
| Polaris | Outlaw 525 Irs | 2009 |
| Polaris | Outlaw 525 Irs | 2010 |
| Polaris | Outlaw 525 Irs | 2011 |
| KTM | 150 SX | 2018 |
| KTM | 150 XC-W | 2018 |
| Husqvarna | TE 150 | 2018 |
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.