The trouble with adventure bikes getting bigger and bigger is that the adventure bit gets smaller and smaller, which is why many real adventure riders regard Suzuki’s V-Strom 650 as the perfect adventure bike. Power and comfort to effortlessly transport you to the middle of nowhere, and light enough to tackle the more adventurous stuff when you get there confidently. Fuel-injected V-twin, ABS, switchable 3-mode traction control, and 12v DC outlet to charge your phone and power your sat nav.
Before you find yourself outside the Whangamomona pub asking for help lifting a behemoth off the pavement, do yourself a favour and check out a V-Strom 650 at your nearest Suzuki dealer.
Available as full power or LAMS model.V-Strom full power models and LAMS models are available in colours: Blue, Grey, or Black.
Features
Specifications
Engine Type | 4-stroke, liquid-cooled, DOHC, 90 V-twin |
---|---|
Engine Displacement (CC) | 645 |
Bore x Stroke | 81.0 mm x 62.6 mm |
Transmission | 6-speed |
Fuel System | Fuel Injection |
Starter System | Electric |
Overall Length (mm) | 2275 |
Overall Width (mm) | 835 |
Overall Height (mm) | 1405 |
Wheelbase (mm) | 1560 |
Ground Clearance (mm) | 170 |
Seat Height (mm) | 835 |
Curb Mass (kg) | 213 |
Suspension – Front | Telescopic, coil spring, oil damped |
Suspension – Rear | Link type, coil spring, oil damped |
Brakes – Front | Disc, twin |
Brakes – Rear | Disc |
Tyre – Front | 110/80R19 M/C 59V, tubeless |
Tyre – Rear | 150/70R17 M/C 69V, tubeless |
Fuel Tank Capacity (L) | 20 |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.